Frequency range: 5.150 GHz ... 5.350 GHz, 5.470 GHz ... 5.850 GHz ; Antenna type: 2x2 MIMO ; Gain : 8 dBi ; Standards: IEEE 802.11 a/n/ac ;
| Frequency range: | 5 GHz : 5.150 GHz ... 5.350 GHz, 5.470 GHz ... 5.850 GHz |
| Antenna type: | 2x2 MIMO |
| Gain : | 8 dBi |
| Polarization: | vertical/horizontal |
| Standards: | IEEE 802.11 a/n/ac |
| Baud rates: | ≤ 867 Mbps |
| Wireless transmission range: | ≤ 500 m |
| Operation modes: | Bridge (Point-to-Point), Station (Point-to-Multipoint) |
| Protections: | WPA2-PSK |
| LAN ports: | 1 x 10/100/1000 Mbps LAN + Passive PoE 1 x 10/100/1000 Mbps LAN |
| Management interface: | Web browser |
| Mobile phones support: | ![]() |
| Transmitter power: | max. 22 dBm |
| Horizontal beam width (H): | 35 ° |
| Vertical beam width (V): | 35 ° |
| Main features: | |
| Power supply PoE: | Passive PoE - 12 ... 24 V DC (power adapter included) |
| Power consumption: | max. 3.4 W |
| Housing: | Outdoor, plastic (Weatherproof) |
| "Index of Protection": | IP55 |
| Weight: | 0.31 kg - Transmitter / Receiver |
| Dimensions: | 188 x 91 x 58 mm - Transmitter / Receiver |
| Operation temp: | -30 °C ... 65 °C |
| Permissible relative humidity: | 5 % ... 95 % (non-condensing) |
| Manufacturer / Brand: | Hikvision |
| SAP Code: | 317200386 |
| Guarantee: | 2 years |