| Support: | SUPLA |
| Device type: | Electric Energy Monitor, One-phase |
| Wireless: | Wi-Fi, 2.4 GHz - IEEE 802.11 b/g/n |
| Rated voltage: | 230 V AC, 50 / 60 Hz |
| Measurement unit: | kWh |
| Measurement method: | Direct measurement |
| Current: | 16 A - Max. current |
| LCD display: | ![]() |
| RS-485 ports: | ![]() |
| Connectors type: | screw terminals max. 2.5 mm² |
| Mobile phones support: | The SUPLA free application on Android The SUPLA free application on iOS |
| Measured parameters: | |
| Main features: | |
| Housing: | Plastic, DIN, TS-35 rail mounting |
| "Index of Protection": | IP20 |
| Operation temp: | -10 °C ... 55 °C |
| Width in 17.5 mm modules: | 1 |
| Weight: | 0.05 kg |
| Dimensions: | 90 x 66 x 17.5 mm |
| Manufacturer / Brand: | ZAMEL |
| Guarantee: | 2 years |