| Standard: | AHD / HD-CVI / HD-TVI / CVBS |
| Sensor: | 1/2.7 " Progressive Scan CMOS |
| Matrix size: | 5 Mpx |
| Resolution: | 2880 x 1620 - 5 Mpx @ 25 fps - HD-CVI only : Aspect Ratio 16 : 9 , 2560 x 1440 - 3.7 Mpx @ 25 fps , 1920 x 1080 - 1080p @ 25 fps - HD-CVI only , 960 x 576 - 960H, PAL |
| Lens: | 2.7 ... 12 mm - Motozoom - The camera does not have auto-focus function |
| View angle: | |
| S/N ratio: | > 65 dB |
| Range of IR illumination: | 30 m |
| IR illuminator power adjustment: | Automatic |
| Video output: | AHD / HD-CVI / HD-TVI / PAL - 1 Vpp / 75 Ω |
| Audio: | ![]() |
| Main features: | |
| OSD menu: | OSD menu available via DAHUA recorder |
| Power supply: | 12 V DC / 460 mA |
| Power consumption: | ≤ 5.5 W |
| Housing: | Dome, Metal |
| Color: | White |
| "Index of Protection": | IP67 |
| Vandal-proof: | IK10 |
| Operation temp: | -30 °C ... 60 °C |
| Weight: | 0.44 kg |
| Dimensions: | Ø 122 x 89 mm |
| Manufacturer / Brand: | DAHUA |
| Guarantee: | 3 years |