| Compatibility: | Android |
| Sensor: | Uncooled VOx microbolometer |
| Matrix size: | 256 x192 px |
| Pixel pitch: | 12 µm |
| Thermal sensitivity (NETD): | < 50 mK @ 25 °C |
| Spectral range: | 8 µm ... 14 µm |
| Color palettes: | 7 |
| Lens: | 3.2 mm |
| View angle: | 56 ° |
| Temperature measurement range: | -20 °C ... 550 °C |
| Accuracy of temperature measurement: | ± 2 °C |
| Emissivity: | Range : 0.01 - 1.00, 0.95 (default) |
| Main features: | |
| Power supply: | 5 V (from the USB-C socket of the mobile device) |
| Color: | Black |
| "Index of Protection": | ![]() |
| Operation temp: | -10 °C ... 50 °C |
| Weight: | 0.013 kg |
| Dimensions: | 33 x 28 x 12 mm |
| Manufacturer / Brand: | UNI-T |
| Guarantee: | 2 years |