| DC voltage measurement: | 600 mV ± (1.0% + 8) @ 0.1 mV , 6 V ± (0.8% + 1) @ 0.001 V , 60 V ± (0.8% + 3) @ 0.01 V , 600 V ± (0.8% + 3) @ 0.1 V , 1000 V ± (1.0% + 3) @ 1 V |
| AC voltage measurement: | 6 V ± (1.2% + 5) @ 0.001 V , 60 V ± (1.2% + 5) @ 0.01 V , 600 V ± (1.2% + 5) @ 0.1 V , 750 V ± (1.5% + 5) @ 1 V |
| DC current measurement: | ![]() |
| AC current measurement: | 60 A ± (2.5% + 5) @ 0.01 A , 600 A ± (2.5% + 5) @ 0.1 A |
| Resistance measurement: | 600 Ω ± (1.2% + 2) @ 0.1 Ω , 6 kΩ ± (1.0% + 2) @ 0.001 kΩ , 60 kΩ ± (1.0% + 2) @ 0.01 kΩ , 600 kΩ ± (1.0% + 2) @ 0.1 kΩ , 6 MΩ ± (1.2% + 2) @ 0.001 MΩ , 60 MΩ ± (1.5% + 5) @ 0.01 MΩ |
| Capacitance measurement: | 99.99 nF ± (4.0% + 25) @ 0.01 nF , 999.9 nF ± (4.0% + 5) @ 0.1 nF , 9.999 µF ± (4.0% + 5) @ 0.001 µF , 99.99 µF ± (4.0% + 5) @ 0.01 µF , 999.9 µF ± (4.0% + 5) @ 0.1 µF , 9.999 mF ± 10% @ 0.001 mF 59.99 mF @ 0.01 mF |
| Inductance measurement: | ![]() |
| Frequency measurement: | 10 Hz ... 1 MHz ± (0.1% + 4) @ 0.01 Hz ... 1 kHz |
| Temperature measurement: | ![]() |
| Automatic change of measuring ranges: | ![]() |
| Diode test: | ![]() |
| Sound signal of the continuity test: | ![]() |
| RS-232: | ![]() |
| USB: | ![]() |
| Main features: | |
| Power supply: | 3 x 1.5V, type AAA/LR03 battery - included |
| Weight: | 0.24 kg |
| Dimensions: | 221 x 71 x 41 mm |
| Manufacturer / Brand: | UNI-T |
| Guarantee: | 2 years |