| DC voltage measurement: | ![]() |
| AC voltage measurement: | ![]() |
| DC current measurement: | ![]() |
| AC current measurement: | ![]() |
| Resistance measurement: | 200 Ω ± (0.8% + 3) @ 0.1 Ω , 2 kΩ ± (0.8% + 1) @ 0.001 kΩ , 20 kΩ ± (0.8% + 1) @ 0.01 kΩ , 200 kΩ ± (0.8% + 1) @ 0.1 kΩ , 2 MΩ ± (0.8% + 1) @ 0.001 MΩ , 20 MΩ ± (2.0%(RD-12) + 5) @ 0.01 MΩ 2000 MΩ @ 1 MΩ - visual measurement |
| Capacitance measurement: | 2 nF ± (1% + 5) @ 0.001 nF , 20 nF ± (1% + 5) @ 0.01 nF , 200 nF ± (1% + 5) @ 0.1 nF , 2 µF ± (4% + 5) @ 0.001 µF , 20 µF ± (4% + 5) @ 0.01 µF , 200 µF ± (4% + 5) @ 0.1 µF , 600 µF @ 1 µF - visual measurement |
| Inductance measurement: | 2 mH ± (2% + 8) @ 0.001 mH , 20 mH ± (2% + 8) @ 0.01 mH , 200 mH ± (2% + 8) @ 0.1 mH , 2 H ± (5% + 5) @ 0.001 H , 20 H ± (5% + 5) @ 0.01 H , 200 H @ 0.1 H - visual measurement |
| Frequency measurement: | ![]() |
| Square-wave signal duty ratio measurement: | ![]() |
| Temperature measurement: | ![]() |
| hFE: | ![]() |
| Diode test: | ![]() |
| Sound signal of the continuity test: | ![]() |
| Checking TTL logic states: | ![]() |
| RS-232: | ![]() |
| Main features: | |
| Power supply: | 9V, type 6LR61 battery - included |
| Weight: | 0.29 kg |
| Dimensions: | 172 x 84 x 41 mm |
| Manufacturer / Brand: | UNI-T |
| Guarantee: | 2 years |