| Sensor: | 1/4 ", 1 Mpx CMOS |
| View angle: | 107 ° |
| Image compression method: | H.264 |
| IR illuminator: | ![]() |
| proximity reader built-in: | Access control cards - 13.56 MHz S50 |
| The number of subscribers served: | 1 |
| UTP category: | UTP cat. 5e |
| Main features: | |
| Mobile phones support: | Port no.: 37777 or access by a cloud (P2P) |
| Power supply: | |
| Power consumption: | ≤ 5 W |
| Housing: | Plastic, Waterproof |
| Color: | Graphite |
| "Index of Protection": | IP65 - after additional sealing the housing connection with the mounting surface, e.g. with silicone |
| Operation temp: | -30 °C ... 60 °C |
| Weight: | 0.16 kg |
| Dimensions: | 135 x 71 x 35 mm |
| Shield: | 7 " capacitive touch screen |
| Resolution: | 1024 x 600 |
| Internal memory: | ![]() |
| Memory card slot: | ![]() |
| Main features: | |
| Controlling: | capacitive touch screen |
| Alarm inputs: | 6 ( 1 - as a bell ) |
| Alarm outputs: | 1 |
| RS-485 interface: | ![]() |
| Power supply: | |
| Power consumption: | |
| Operation temp: | -10 °C ... 55 °C |
| Color: | Black |
| Weight: | 0.34 kg |
| Dimensions: | 190 x 135 x 26 mm |
| Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3af, IEEE 802.3at |
| Management: | ![]() |
| LAN ports: | |
| LED diodes: | Power, Link/Act, PoE |
| Transmission speed: | 10 / 100 Mbps : 2 LAN ports + 4 LAN & PoE ports |
| Maximal output power: | 30 W / port PoE |
| Maximal total power: | 36 W |
| MAC addresses table: | 2k |
| Operation modes: | |
| Main features: | |
| Certificates: | CE, FCC |
| Power supply: | 100 V ... 240 V AC |
| Operation temp: | -10 °C ... 55 °C |
| Weight: | 0.56 kg |
| Dimensions: | 194 x 108 x 35 mm |
| Supported languages: | Polish, English |
| Manufacturer / Brand: | DAHUA |
| Guarantee: | 3 years |