Sensor: Uncooled VOx microbolometer ; Matrix size: 256 x 192 px ; View angle: 24.9 ° ; Resolution: 1280 x 720, ; Temperature measurement range: -20 °C ... 150 °C ; Accuracy of temperature measurement: ± 8 °C ; Sensor: 1/2.7 " ; Matrix size: 4 Mpx ; View angle: 53 ° ; Resolution: 2688 x 1520 ; RS-485 interface; Memory card slot: Micro SD card support up to 256GB ; Alarm inputs / outputs: 2 / 2 ; Audio: Bi-directional audio streaming support, Speaker built-in ; Main features: Built-in LTE/WCDMA/GSM module - micro SIM socket ; Power supply: PoE (802.3af), 12 V DC ;
| Sensor: | Uncooled VOx microbolometer |
| Matrix size: | 256 x 192 px |
| Pixel pitch: | 12 µm |
| Thermal sensitivity (NETD): | ≤ 40 mK @ F1.0 |
| Spectral range: | 8 µm ... 14 µm |
| Color palettes: | ![]() |
| Lens: | 6.9 mm |
| View angle: | 24.9 ° |
| Optical zoom: | ![]() |
| Digital zoom: | 2x, 4x |
| Resolution: | 1280 x 720 - 720p , 704 x 576 640 x 512 320 x 240 |
| Temperature measurement: | max. 21 positions |
| Temperature measurement range: | -20 °C ... 150 °C |
| Accuracy of temperature measurement: | ± 8 °C |
| Sensor: | 1/2.7 " Progressive Scan CMOS |
| Matrix size: | 4 Mpx |
| Lens: | 6.4 mm |
| View angle: | 53 ° |
| Optical zoom: | ![]() |
| Digital zoom: | ![]() |
| Range of IR illumination: | 30 m |
| White light LED illuminator range: | 30 m |
| Resolution: | 2688 x 1520 - 4 Mpx 1920 x 1080 - 1080p 1280 x 720 - 720p |
| Standard: | IP |
| Video output: | ![]() |
| RS-485 interface: | ![]() |
| Memory card slot: | Micro SD card support up to 256GB |
| Image compression method: | H.265 / H.264 / MJPEG |
| Alarm inputs / outputs: | 2 / 2 |
| Audio: | |
| Main stream frame rate: | 25 fps @ 4 Mpx |
| Network interface: | |
| WEB Server: | Built-in |
| Max. number of on-line users: | 20 |
| ONVIF: | ![]() |
| Mobile phones support: | Port no.: 8000 or access by a cloud (P2P) |
| Default IP address: | 192.168.1.64 |
| Default admin user / password: | admin / - The administrator password should be set at the first start |
| Web browser access ports: | 80 |
| PC client access ports: | Port no.: 8000 or access by a cloud (P2P) - iVMS-4200 application |
| Mobile client access ports: | 8000 |
| ONVIF port: | 80 |
| RTSP URL: | VIDEO CAMERA : rtsp://user:password@192.168.1.64:554/Streaming/Channels/101/ THERMAL IMAGING CAMERA : rtsp://user:password@192.168.1.64:554/Streaming/Channels/201/ VIDEO CAMERA : rtsp://user:password@192.168.1.64:554/Streaming/Channels/102/ THERMAL IMAGING CAMERA : rtsp://user:password@192.168.1.64:554/Streaming/Channels/202/ |
| Intelligent Image Analysis: | |
| Main features: | |
| Protections: | |
| Power supply: | |
| Power consumption: | ≤ 10 W |
| Housing: | Compact - Metal |
| Color: | White |
| "Index of Protection": | IP67 |
| Mechanical protection class: | IK10 |
| Operation temp: | -40 °C ... 65 °C |
| Weight: | 1.33 kg |
| Dimensions: | 209 x 106 x 105 mm |
| Supported languages: | Polish, English, Bulgarian, Croatian, Czech, Danish, Estonian, Finnish, French, Greek, Spanish, Dutch, Lithuanian, Latvian, German, Norwegian, Portuguese, Russian, Romanian, Serbian, Slovak, Slovenian, Swedish, Turkish, Hungarian, Italian |
| Manufacturer / Brand: | Hikvision |
| SAP Code: | 305401791 |
| Guarantee: | 3 years |