| Standard: | TCP/IP |
| Sensor: | 1/3 " Progressive Scan CMOS |
| Matrix size: | 2.1 Mpx |
| Resolution: | 1920 x 1080 - 1080p , 1280 x 960 - 1.3 Mpx , 1280 x 720 - 720p |
| Lens: | 3.6 mm |
| View angle: | |
| Range of IR illumination: | 30 m |
| Memory card slot: | Micro SD memory cards up to 256GB support (possible local recording) |
| Image compression method: | H.265+ / H.265 / H.264+ / H.264 |
| Alarm inputs / outputs: | ![]() |
| Audio: | ![]() |
| Main stream frame rate: | 25 fps @ 1080p |
| Network interface: | |
| Network protocols: | IPv4, HTTP, TCP, UDP, ARP, RTP, RTSP, RTCP, DHCP, DNS, NTP, Multicast, RTMP |
| WEB Server: | Built-in |
| ONVIF: | 20.06 |
| Mobile phones support: | Access by a cloud (P2P) |
| Default IP address: | DHCP |
| Default admin user / password: | admin / - The administrator password should be set at the first start |
| Web browser access ports: | 80, 37777 |
| PC client access ports: | 37777 |
| Mobile client access ports: | 37777 |
| ONVIF port: | 80 |
| RTSP URL: | rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=0 - Main stream rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=1 - Sub stream |
| Main features: | |
| Power supply: | 12 V DC / 500 mA (power adapter included) |
| Power consumption: | < 4.9 W |
| Housing: | Dome - Metal |
| Color: | White |
| "Index of Protection": | IP67 |
| Vandal-proof: | IK10 |
| Operation temp: | -40 °C ... 60 °C |
| Weight: | 0.41 kg |
| Dimensions: | 146 x 111 x 91 mm |
| Supported languages: | English, Spanish, Russian |
| Manufacturer / Brand: | DAHUA |
| Guarantee: | 3 years |