| Standard: | IP |
| Resolution: | 2560 x 1920 - 5 Mpx , 2560 x 1440 - 3.7 Mpx , 2304 x 1296 - 3 Mpx , 1920 x 1080 1080p , 1280 x 720 - 720p |
| Sensor: | 1/2.8 " Progressive Scan CMOS |
| Lens: | 4 mm |
| View angle: | 80 ° |
| Optical zoom: | ![]() |
| Digital zoom: | ![]() |
| Range of IR illumination: | 30 m |
| White light LED illuminator range: | 30 m |
| Video output: | ![]() |
| Rotation speed (manual control): | |
| Preset rotation speed: | max. 62 °/s (horizontal) max. 36 °/s (vertical) |
| Horizontal rotation range: | 0 ° ... 345 ° - Rotation of the head is limited by stops |
| Vertical rotation range: | 0 ° ... 80 ° |
| RS-485 interface: | ![]() |
| Number of presets: | 300 |
| Horizontal scan: | ![]() |
| Route settings: | ![]() |
| Image compression method: | H.265+ / H.264 / H.265 / MJPEG / H.264+ |
| Alarm inputs / outputs: | ![]() |
| Main stream frame rate: | 25 fps - 5 Mpx |
| Memory card slot: | Micro SD card support up to 256GB |
| Interface: | |
| WEB Server: | Built-in, NVR compliance |
| Max. number of on-line users: | 20 |
| ONVIF: | ![]() |
| Audio: | |
| Mobile phones support: | 37777 port |
| Default admin user / password: | admin / - The administrator password should be set at the first start |
| Default IP address: | 192.168.1.108 |
| Web browser access ports: | 80, 37777 |
| PC client access ports: | 37777 |
| Mobile client access ports: | 37777 |
| ONVIF port: | ![]() |
| RTSP URL: | rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=0 - Main stream rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=1 - Sub stream |
| Intelligent Image Analysis: | |
| Main features: | |
| Power supply: | 12 V DC / 1 A |
| Power consumption: | ≤ 11 W |
| Housing: | Speed Dome, Plastic |
| Color: | White |
| "Index of Protection": | IP66 |
| Operation temp: | -30 °C ... 55 °C |
| Weight: | 0.44 kg |
| Dimensions: | Ø 111 x 141 mm (without bracket) |
| Supported languages: | English |
| Manufacturer / Brand: | DAHUA |
| Guarantee: | 3 years |