Resolution: 2560 x 1440, 2304 x 1296, 1920 x 1080 ; Sensor: 1/2.8 " ; View angle: 50.6 ° ... 3.8 ° ; Optical zoom: 16x ; Digital zoom: 5x ; Range of IR illumination: 80 m ; Rotation speed (manual control): 0.1 °/s ... 40 °/s (horizontal) 0.1 °/s ... 40 °/s (vertical) ; Memory card slot: Micro SD memory cards up to 256GB support (possible local recording) ; Image compression method: Smart H.265+ ; Power supply: PoE (802.3at), 12 V DC ;
| Series: | WizSense |
| Standard: | IP |
| Resolution: | 2560 x 1440 - 4 Mpx , 2304 x 1296 - 3 Mpx , 1920 x 1080 - 1080p , 1280 x 960 - 1.3 Mpx , 1280 x 720 - 720p |
| Sensor: | 1/2.8 " Progressive Scan CMOS |
| Lens: | 5 ... 80 mm |
| View angle: | 50.6 ° ... 3.8 ° |
| Optical zoom: | 16x |
| Digital zoom: | 5x |
| Range of IR illumination: | 80 m |
| Video output: | ![]() |
| Rotation speed (manual control): | |
| Preset rotation speed: | |
| Horizontal rotation range: | 360 ° continuous |
| Vertical rotation range: | -15 ° ... 90 ° |
| RS-485 interface: | ![]() |
| Number of presets: | 300 |
| Horizontal scan: | ![]() |
| Route settings: | 8 |
| Memory card slot: | Micro SD memory cards up to 256GB support (possible local recording) |
| Image compression method: | Smart H.265+ / H.265 / Smart H.264+ / H.264B / H.264M / H.264H / MJPEG |
| Alarm inputs / outputs: | ![]() |
| Audio: | ![]() |
| Main stream frame rate: | 25 fps @ 4 Mpx |
| Interface: | 10/100 Base-T (RJ-45) |
| WEB Server: | Built-in, NVR compliance |
| Max. number of on-line users: | 20 |
| ONVIF: | ![]() |
| Intelligent Image Analysis: | |
| Main features: | |
| Mobile phones support: | 37777 port |
| Default IP address: | 192.168.1.108 |
| Default admin user / password: | admin / - The administrator password should be set at the first start |
| Web browser access ports: | 80, 37777 |
| PC client access ports: | 37777 |
| Mobile client access ports: | 37777 |
| ONVIF port: | 80 |
| RTSP URL: | rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=0 - Main stream rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=1 - Sub stream |
| Power supply: | |
| Power consumption: | |
| Housing: | Speed Dome, Metal + Plastic |
| Color: | White + Black |
| "Index of Protection": | IP66 |
| Mechanical protection class: | ![]() |
| Operation temp: | -30 °C ... 60 °C |
| Weight: | |
| Dimensions: | |
| Supported languages: | Polish, English |
| Manufacturer / Brand: | DAHUA |
| Guarantee: | 3 years |