| Power adapter type: | Line-interactive |
| Nominal power: | 360 W |
| Apparent Power: | 600 VA |
| Input voltage: | 162 V ... 295 V AC |
| Input frequency: | 50 / 60 Hz (auto detection) |
| Output voltage: | 230 V AC ± 5 % (Approximated Sine Wave) |
| Output frequency: | 50 / 60 Hz ± 1 % |
| Power factor: | 0.6 |
| Voltage adjustment: | ![]() |
| Frequency adjustment: | ![]() |
| Transfer time: | 2 ... 7 ms (typical) max. 10 ms |
| Charging time (recover to 90% capacity): | 5 ... 8 hours |
| Battery: | 1 pcs - 12V/7Ah AGM |
| Estimated battery operation time: | |
| Number of outputs: | 2 pcs CEE 7/3 (Schuko) |
| Management software: | UPSmart (Windows 98/2000/2003/XP/Vista/2008/7/8/10) |
| Protections: | |
| Operation state indication: | |
| Main features: | |
| Application: | |
| Housing type: | Tower |
| Operation temp. / Relative humidity: | 0 °C ... 40 °C / 20 ... 90 % |
| Weight: | 4.37 kg |
| Dimensions: | 305 x 90 x 165 mm |
| Manufacturer / Brand: | IPS |
| Guarantee: | 2 years |