| Nominal power: | 360 W |
| Apparent Power: | 600 VA |
| Input voltage: | 140 V ... 290 V AC |
| Input frequency: | 50 / 60 Hz |
| Output voltage: | 220 ... 240 V AC ± 10 % (Approximated Sine Wave) |
| Output frequency: | 50 / 60 Hz ± 1 Hz |
| Transfer time: | 2 ... 6 ms |
| Charging time (recover to 90% capacity): | 4 ... 6 hours (typical) |
| Battery: | 1 pcs - 12V/7Ah |
| Number of outputs: | 2 pcs CEE 7/3 (Schuko) |
| Protections: | |
| Operation state indication: | |
| Main features: | |
| Application: | |
| Housing type: | Tower |
| Operation temp. / Relative humidity: | 0 °C ... 40 °C / 0 ... 90 % |
| Weight: | 4.13 kg |
| Dimensions: | 279 x 101 x 142 mm |
| Manufacturer / Brand: | DAHUA |
| Guarantee: | 3 years |