| Power adapter type: | Line-interactive |
| Nominal power: | 1320 W |
| Apparent Power: | 2200 VA |
| Input voltage: | 167 V ... 295 V AC |
| Input frequency: | 50 / 60 Hz (auto detection) |
| Output voltage: | 230 V AC ± 10 % (Approximated Sine Wave) |
| Output frequency: | 50 / 60 Hz ± 1 % |
| Transfer time: | 4 ms (typical) |
| Typical battery charge time: | 8 hours |
| Battery: | 2 pcs RBP0090 12 V / 9 Ah |
| Estimated battery operation time: | |
| Number of outputs: | 4 pcs CEE 7/5 |
| Protections: | |
| Operation state indication: | |
| Main features: | |
| Application: | |
| Housing type: | Tower |
| Operation temp. / Relative humidity: | 0 °C ... 40 °C / 0 ... 90 % |
| Weight: | 10.69 kg |
| Dimensions: | 298 x 178 x 148 mm |
| Manufacturer / Brand: | CyberPower |
| Guarantee: | 2 years |