| Power adapter type: | Online |
| Nominal power: | 2700 W |
| Apparent Power: | 3000 VA |
| Input voltage: | 230 V AC ± 25 % |
| Input frequency: | 50 / 60 Hz (auto detection) |
| Output voltage: | 230 V AC ± 5 % (Pure Sine Wave) |
| Output frequency: | 50 / 60 Hz ± 1 % |
| Voltage adjustment: | ± 1 % |
| Frequency adjustment: | ![]() |
| Transfer time: | 4 ms |
| Charging time (recover to 90% capacity): | 8 hours |
| Battery: | 8 pcs - 12V/7Ah |
| Number of outputs: | 4 pcs (Schuko) |
| Management software: | UPSmart (Windows 95/98/2000/XP/Vista/7/8/10, Linux) |
| Protections: | |
| Operation state indication: | |
| Main features: | |
| Application: | |
| Housing type: | Tower |
| Operation temp. / Relative humidity: | 0 °C ... 40 °C / 0 ... 90 % |
| Weight: | 31 kg |
| Dimensions: | 453 x 190 x 330 mm |
| Manufacturer / Brand: | EAST |
| Guarantee: | 2 years |