| Power adapter type: | Line-interactive |
| Nominal power: | 1200 W |
| Apparent Power: | 2000 VA |
| Input voltage: | 145 ... 295 V AC |
| Input frequency: | 50 / 60 Hz (auto detection) |
| Output voltage: | 220 / 230 / 240 V AC ± 10 % (Approximated Sine Wave) |
| Output frequency: | 50 / 60 Hz ± 1 % |
| Voltage adjustment: | ![]() |
| Frequency adjustment: | ![]() |
| Transfer time: | 8 ms (typical), max. 10 ms |
| Charging time (recover to 90% capacity): | 6 ... 8 hours |
| Battery: | 2 pcs - 12V/9Ah |
| Number of outputs: | 2 pcs CEE 7/3 (Schuko) |
| Management software: | ![]() |
| Protections: | |
| Operation state indication: | |
| Main features: | |
| Application: | |
| Housing type: | Tower |
| Operation temp. / Relative humidity: | 0 °C ... 40 °C / 5 ... 90 % |
| Weight: | 12.2 kg |
| Dimensions: | 380 x 125 x 225 mm |
| Manufacturer / Brand: | EAST |
| Guarantee: | 2 years |