| Nominal power: | 10 kW , 3 kW - for a single-phase socket |
| Maximum power: | 11 kW |
| Output voltage: | |
| Number of outlets: | 1 pcs - three-phase, 32 A IEC 60309 , 2 pcs - single-phase, 16 A CEE 7/4 (Schuko) |
| Output frequency: | 50 Hz |
| ATS compatible: | ![]() |
| Built-in voltmeter: | ![]() |
| Voltage stabilization: | AVR |
| Frequency measurement in Hz: | ![]() |
| Measuring the number of engine hours: | ![]() |
| 12V DC output: | ![]() |
| Engine power: | 18 HP |
| Engine capacity: | 688 cm3 |
| Engine type: | SV690 - V-shaped, 2-cylinder, gasoline, air cooled |
| Starting the engine: | Electric - starter motor |
| Noise level during operation: | 90 dB |
| Average fuel consumption: | 5.6 l/h |
| Fuel tank capacity: | 45 l |
| Fuel gauge: | ![]() |
| Main features: | |
| Color: | Black + Red |
| Weight: | 170 kg |
| Dimensions: | 730 x 600 x 780 mm |
| Manufacturer / Brand: | SENCI / Dynamo |
| Guarantee: | 2 years |