| In the kit: | |
| Theoretical daily energy production (for Poland): | 135 Wh |
| Guarantee: | 2 years |
| Maximum power: | 50 W |
| Maximum Power Current (Imp): | 2.86 A |
| Maximum Power Voltage (Vmp): | 17.5 V |
| Short-circuit Current (Isc): | 3.01 A |
| Open-circuit Voltage (Voc): | 21.5 V |
| Length of the cables: | 2 x 0.55 m |
| Cell Type: | Polycrystalline |
| Panel Structure: | Rigid in an aluminum frame |
| Weight: | 4 kg |
| Dimensions: | 670 x 540 x 30 mm |
| Manufacturer / Brand: | JustSolar |
| Regulation Type: | MPPT |
| Rated voltage: | 12 / 24 V |
| Rated current: | 20 A |
| Input voltage: | 10 ... 40 V for 12 V battery 20 ... 65 V for 24 V battery |
| Battery charging current: | max. 20 A |
| Load Current: | max. 20 A |
| Main features: | |
| Weight: | 0.79 kg |
| Dimensions: | 171 x 127 x 73 mm |
| Manufacturer / Brand: | AZO Digital |
| Battery capacity: | 20 Ah |
| Rated voltage: | 12 V |
| Battery charging current: | max. 6.2 A |
| Connector: | M5 screw |
| Battery type: | Maintenance-free AGM (Absorbent Glass Mat) battery |
| Battery lifetime: | 6 ... 9 years |
| Weight: | 5.83 kg |
| Dimensions: | 180 x 167 x 76 mm |
| Inner conductor: | 4.0 mm² - Stranded wire Cu - Tin-plated |
| Rated voltage: | 600 V / 1000 V AC 1800 V DC |
| Outer coating: | Ø 5.0 mm - Non-halogen plastic |
| Main features: |
| Connector type: | MC4 - set (M + F) / Crimping |
| Rated voltage: | 1000 V |
| Rated current: | 30 A |
| Material: | Plastic + Metal |
| Color: | Black |
| Application: | Solar installations |
| "Index of Protection": | IP67 |
| Flammability class: | UL94-VO |
| Weight: | 0.022 kg |
| Dimensions: | Ø 19 x 87 mm |