Frequency range: 2400 MHz ... 2483.5 MHz ; Antenna type: 2x2 MIMO ; Gain : 7 dBi ; Standards: IEEE 802.11 b/g/n ; Wireless transmission range: ≤ 1 km ;
| Frequency range: | 2.4 GHz : 2400 MHz ... 2483.5 MHz |
| Antenna type: | 2x2 MIMO |
| Gain : | 7 dBi |
| Polarization: | vertical/horizontal |
| Standards: | IEEE 802.11 b/g/n |
| Baud rates: | ≤ 300 Mbps |
| Wireless transmission range: | ≤ 1 km |
| Receiver sensitivity: | -87 ± 2 dBm @ HT40 MCS0 |
| Operation modes: | Bridge (Point-to-Point) |
| Protections: | WPA2-PSK |
| LAN ports: | 1 x 10/100 Mbps LAN + PoE, 1 x 10/100 Mbps LAN |
| Management interface: | Web browser, iVMS-4200 application, HCP |
| Mobile phones support: | ![]() |
| Transmitter power: | max. 22 dBm |
| Horizontal beam width (H): | 60 ° |
| Vertical beam width (V): | 50 ° |
| Main features: | |
| Power supply: | |
| Power consumption: | max. 4.5 W |
| Housing: | Outdoor, plastic (Weatherproof) |
| "Index of Protection": | IP55 |
| Weight: | 0.26 kg (single element) |
| Dimensions: | 188 x 91 x 58 mm (single element) |
| Operation temp: | -30 °C ... 60 °C |
| Permissible relative humidity: | 5 % ... 95 % (non-condensing) |
| Manufacturer / Brand: | Hikvision |
| SAP Code: | 317200474 |
| Guarantee: | 3 years |