DS-2CE56C5T-VFIT3 • HD720P Video Output • Adopt HDTVI Technology • True Day/Night • 2.8 - 12mm vari-focal lens • OSD menu, 3D DNR, Smart IR • EXIR technology, 50m IR distance • Low illumination • Up the Coax(via coaxial cable)
| Image Sensor: | 1/3" Progressive Scan CMOS |
| Signal System: | PAL/NTSC |
| Effective Pixels: | 1305 (H) × 1049 (V) |
| Min. Illumination: | 0.001 Lux @(F1.2,AGC ON), 0 Lux with IR |
| Shutter Time: | 1/50(1/60)s to 1/50,000s |
| Lens: |
2.8-12mm @ F1.4 Angle of view: 78° - 28° |
| Lens Mount: | M12 |
| Adjustment Range: | Pan: 0 - 355°, Tilt: 0 - 90°, Rotation: 0 - 355° |
| Day& Night: | IR cut filter with auto switch |
| Video Frame Rate: | 720p@50fps/720p@60fps |
| HD Video Output: | 1 Analog HD output |
| Synchronization: | Internal Synchronization |
| Video Output: | 1Vp-p Composite Output (75Ω/BNC) |
| S/N Ratio: | More than 62 dB |
| Up the Coax: | Support |
| Auto Gain: | Low/Middle/High/Off |
| D/N Mode: | Color/ BW/ EXT |
| Auto White Balance: | Auto / Manual |
| Private Mask: | On/Off, maximum 8 zones |
| Motion Detection: | On/Off, maximum 4 zones |
| Language: | English/Chinese |
| Function: | Digital Wide Dynamic Range, 3D Digital Noise Reduction, Sharpness, Brightness, Digital Zoom, Mirror |
| Operating Conditions: |
-30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | 12 V DC±10% |
| Power Consumption: | Max. 6W |
| Weather Proof: | IP66 |
| IR Range: | Up to 50m |
| Dimension: | φ130.54 × 93.24 mm (φ5.14” × 3. 67”) |
| Weight: | 380 g (0.84 lb) |