| LCD display: | ![]() |
| DC voltage measurement: | 12 V - visual measurement , 24 V ... 690 V ± (3% + 5) @ 1 V |
| AC voltage measurement: | 12 V - visual measurement , 24 V ... 690 V ± (3% + 5) @ 1 V |
| Phase sequence detection: | ![]() |
| DC voltage polarization detection: | ![]() |
| Sound signal of the continuity test: | 0 ... 400 kΩ |
| Resistance measurement: | ![]() |
| Frequency measurement: | ![]() |
| RCD test (residual current device test): | ![]() |
| Main features: | |
| Power supply: | 2 x 1.5V, type AAA/LR03 battery - included |
| Dimensions: | 280 x 75 x 35 mm |
| Manufacturer / Brand: | UNI-T |
| Guarantee: | 2 years |