| DC voltage measurement: | 6 V ± (0.8% + 3) @ 0.001 V , 60 V ± (0.8% + 3) @ 0.01 V , 600 V ± (0.8% + 3) @ 0.1 V , 1000 V ± (1% + 5) @ 1 V |
| AC voltage measurement: | 6 V ± (1.2% + 5) @ 0.001 V , 60 V ± (1.2% + 3) @ 0.01 V , 600 V ± (1.2% + 3) @ 0.1 V , 750 V ± (1.5% + 5) @ 1 V |
| DC current measurement: | 200 A ± (2.5% + 5) @ 0.1 A |
| AC current measurement: | 200 A ± (2.5% + 5) @ 0.1 A |
| Resistance measurement: | 600 Ω ± (1.2% + 2) @ 0.1 Ω , 6 kΩ ± (1% + 2) @ 0.001 kΩ , 60 kΩ ± (1% + 2) @ 0.01 kΩ , 600 kΩ ± (1% + 2) @ 0.1 kΩ , 6 MΩ ± (1.2% + 2) @ 0.001 MΩ , 60 MΩ ± (1.5% + 5) @ 0.01 MΩ |
| Capacitance measurement: | 60 nF ± (4% + 20) @ 0.01 nF , 600 nF ± (4% + 20) @ 0.1 nF , 6 µF ± (4% + 20) @ 0.001 µF , 60 µF ± (4% + 20) @ 0.01 µF , 600 µF ± (4% + 20) @ 0.1 µF , 6 mF ± (10%) @ 0.001 mF 60 mF @ 0.01 mF |
| Inductance measurement: | ![]() |
| Frequency measurement: | ![]() |
| Temperature measurement: | ![]() |
| Automatic change of measuring ranges: | ![]() |
| Diode test: | ![]() |
| Sound signal of the continuity test: | ![]() |
| RS-232: | ![]() |
| USB: | ![]() |
| Main features: | |
| Power supply: | 2 x 1.5V, type AA/LR6/FR6 battery - included |
| Weight: | 0.18 kg |
| Dimensions: | 210 x 53 x 35 mm |
| Manufacturer / Brand: | UNI-T |
| Guarantee: | 2 years |