| DC voltage measurement: | 400 mV ± (0.8% + 3) @ 0.1 mV , 4 V ± (0.8% + 1) @ 1 mV , 40 V ± (0.8% + 1) @ 10 mV , 400 V ± (0.8% + 1) @ 100 mV , 600 V ± (1% + 3) @ 1 V |
| AC voltage measurement: | 4 V ± (1.2% + 3) @ 1 mV , 40 V ± (1.2% + 3) @ 10 mV , 400 V ± (1.2% + 3) @ 100 mV , 600 V ± (1.5% + 5) @ 1 V |
| DC current measurement: | 400 µA ± (1% + 3) @ 0.1 µA , 4 mA ± (1% + 3) @ 1 µA , 40 mA ± (1.2% + 5) @ 0.01 mA , 400 mA ± (1.2% + 5) @ 0.1 mA |
| AC current measurement: | 400 µA ± (1.5% + 5) @ 0.1 µA , 4 mA ± (1.5% + 5) @ 0.001 mA , 40 mA ± (2% + 5) @ 0.01 mA , 400 mA ± (2% + 5) @ 0.1 mA |
| Resistance measurement: | 400 Ω ± (1.2% + 2) @ 0.1 Ω , 4 kΩ ± (1% + 2) @ 1 Ω , 40 kΩ ± (1% + 2) @ 10 Ω , 400 kΩ ± (1% + 2) @ 100 Ω , 4 MΩ ± (1.2% + 2) @ 1 kΩ , 40 MΩ ± (1.5% + 2) @ 10 kΩ |
| Capacitance measurement: | 4 nF ± (4% + 3) @ 0.001 nF , 40 nF ± (4% + 3) @ 0.01 nF , 400 nF ± (4% + 3) @ 0.1 nF , 4 µF ± (4% + 3) @ 0.001 µF , 40 µF ± (4% + 3) @ 0.01 µF , 100 µF ± (5% + 10) @ 0.1 µF |
| Inductance measurement: | ![]() |
| Frequency measurement: | 99.99 Hz ± (0.5% + 3) @ 0.01 Hz 999.9 Hz ± (0.5% + 3) @ 0.1 Hz , 9.999 kHz ± (0.5% + 3) @ 0.001 kHz , 99.99 kHz ± (0.5% + 3) @ 0.01 kHz , 1 % ... 99.9 % @ 0.1 % |
| Temperature measurement: | ![]() |
| Automatic change of measuring ranges: | ![]() |
| hFE: | ![]() |
| Diode test: | ![]() |
| Sound signal of the continuity test: | ![]() |
| Checking TTL logic states: | ![]() |
| RS-232: | ![]() |
| USB: | ![]() |
| Main features: | |
| Power supply: | CR2032 lithium battery - included |
| Weight: | 0.08 kg |
| Dimensions: | 110 x 58 x 13 mm |
| Manufacturer / Brand: | UNI-T |
| Guarantee: | 2 years |