| Standard: | AHD, HD-CVI, HD-TVI, CVBS |
| Sensor: | 1/2.7 " Progressive Scan CMOS |
| Matrix size: | 5 Mpx |
| Resolution: | 2880 x 1620 - 5 Mpx - HD-CVI only : Aspect Ratio 16 : 9 , 2560 x 1440 - 3.7 Mpx , 1920 x 1080 - 1080p - HD-CVI only 960 x 576 - 960H, PAL |
| Lens: | 3.6 mm |
| View angle: | |
| Range of IR illumination: | 80 m |
| IR illuminator power adjustment: | Automatic |
| Video output: | AHD / HD-CVI / HD-TVI / CVBS, 1 Vpp / 75 Ω |
| Audio: | ![]() |
| OSD menu: | OSD menu available via DAHUA recorder |
| Main features: | |
| Power supply: | 12 V DC / 440 mA |
| Power consumption: | ≤ 5.2 W |
| Housing: | Compact, Plastic + Metal |
| Color: | White + Black |
| "Index of Protection": | IP67 |
| Operation temp: | -40 °C ... 60 °C |
| Weight: | 0.41 kg |
| Dimensions: | Ø 90 x 241 mm |
| Manufacturer / Brand: | DAHUA |
| Guarantee: | 3 years |