| Sensor: | CMOS |
| Matrix size: | 2 Mpx |
| Resolution: | 1920 x 1080 - 1080p |
| Standard: | TCP/IP |
| IR illuminator: | ![]() |
| LED illuminator: | ![]() |
| Temperature measurement: | ![]() |
| Temperature measurement range: | ![]() |
| Accuracy of temperature measurement: | ![]() |
| Face recognition distance: | 0.3 m ... 1.5 m (max 1500 faces in the database) |
| RFID proximity reader built-in: | |
| Internal memory: | Support storage of 150 000 records |
| Video output: | ![]() |
| RS-485 interface: | ![]() |
| RS-232 interface: | ![]() |
| Wiegand interface: | ![]() |
| USB: | 1 x USB 2.0 |
| Memory card slot: | ![]() |
| Alarm inputs / outputs: | 1 / 1 - Relay outputs |
| Audio: | Voice message |
| Network interface: | 1 x 10/100 Base-T (RJ-45) |
| Network protocols: | IPv4, RTSP, RTP, TCP, UDP, P2P |
| WEB Server: | Built-in |
| ONVIF: | ![]() |
| Default IP address: | 192.168.1.108 |
| Default admin user / password: | admin / - The administrator password should be set at the first start |
| Web browser access ports: | 80, 37777 |
| PC client access ports: | 37777 |
| Main features: | |
| Power supply: | 12 V DC / 1.5 A (power adapter included) |
| Power consumption: | ≤ 18 W |
| Housing: | Plastic (ABS) |
| Color: | Black + Silver |
| "Index of Protection": | ![]() |
| Operation temp: | -10 °C ... 55 °C |
| Weight: | |
| Dimensions: | |
| Supported languages: | English |
| Manufacturer / Brand: | DAHUA |
| Guarantee: | 3 years |