| Standard: | TCP/IP |
| Sensor: | 1/3 " Progressive Scan CMOS |
| Matrix size: | 4 Mpx |
| Scanning system: | Progressive |
| Resolution: | 2560 x 1440 - 4 Mpx , 2304 x 1296 - 3 Mpx , 1920 x 1080 - 1080p , 1280 x 720 - 720p |
| Lens: | 2.8 mm |
| View angle: | |
| Range of IR illumination: | 30 m |
| RS-485 interface: | ![]() |
| Memory card slot: | ![]() |
| Image compression method: | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| Alarm inputs / outputs: | ![]() |
| Audio: | ![]() |
| Main stream frame rate: | 20 fps @ 4 Mpx 25 fps @ 3 Mpx |
| Network interface: | 10/100 Base-T (RJ-45) |
| Network protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, IEEE 802.1x, QoS, IPv6, UDP, Bonjour |
| WEB Server: | Built-in |
| Max. number of on-line users: | 6 |
| ONVIF: | 18.12 |
| Mobile phones support: | Port no.: 8000 or access by a cloud (P2P) |
| Default admin user / password: | admin / - |
| Default IP address: | 192.168.1.64 |
| Web browser access ports: | 80 |
| PC client access ports: | Port no.: 8000 or access by a cloud (P2P) - iVMS-4200 application |
| Mobile client access ports: | 8000 |
| ONVIF port: | 80 |
| RTSP URL: | |
| Main features: | |
| Power supply: | |
| Power consumption: | ≤ 5 W @ 12 V DC ≤ 7 W @ PoE (802.3af) |
| Housing: | Compact - Metal + Plastic |
| Color: | White |
| "Index of Protection": | IP67 |
| Operation temp: | -30 °C ... 60 °C |
| Weight: | 0.27 kg |
| Dimensions: | Ø 70 x 173 mm |
| Supported languages: | Polish, English |
| Manufacturer / Brand: | Hikvision |
| SAP Code: | 311317046 |
| Guarantee: | 3 years |