| Standard: | TCP/IP |
| Sensor: | 1/1.8 " Progressive Scan CMOS |
| Matrix size: | 4 Mpx |
| Resolution: | 2688 x 1520 - 4 Mpx , 2560 × 1440 - 3.7 Mpx , 2048 x 1536 - 3 Mpx , 2304 x 1296 - 3 Mpx , 1920 x 1080 - 1080p 1280 x 960 - 1.3 Mpx 1280 x 720 - 720p |
| Lens: | 2.7 ... 12 mm - Motozoom |
| View angle: | |
| Range of IR illumination: | 40 m |
| RS-485 interface: | ![]() |
| Image compression method: | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| Memory card slot: | Micro SD memory cards up to 512GB support (possible local recording) |
| Alarm inputs / outputs: | 2 / 1 |
| Audio: | |
| Network interface: | 10/100 Base-T (RJ-45) |
| Network protocols: | IPv4/IPv6, HTTP, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS, SAMBA, PPPoE, SNMP, P2P |
| WEB Server: | Built-in, Web Viewer |
| Max. number of on-line users: | 20 |
| ONVIF: | 22.06 |
| Main stream frame rate: | 25 fps @ 5 Mpx |
| Mobile phones support: | Port no.: 37777 or access by a cloud (P2P) |
| Default admin user / password: | admin / - The administrator password should be set at the first start |
| Default IP address: | 192.168.1.108 |
| Web browser access ports: | 80, 37777 |
| PC client access ports: | 37777 |
| Mobile client access ports: | 37777 |
| ONVIF port: | 80 |
| RTSP URL: | rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=0 - Main stream rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=1 - Sub stream |
| Main features: | |
| Power supply: | |
| Power consumption: | |
| Housing: | Dome - Metal |
| Color: | White |
| "Index of Protection": | IP67 |
| Vandal-proof: | IK10 |
| Operation temp: | -30 °C ... 60 °C |
| Weight: | 0.91 kg |
| Dimensions: | Ø 159 x 118 mm |
| Supported languages: | Polish, English, Czech, French, Spanish, Dutch, German, Portuguese, Russian, Romanian, Turkish, Ukrainian, Hungarian, Italian |
| Manufacturer / Brand: | DAHUA |
| Guarantee: | 5 years |