| Standard: | IP |
| Resolution: | 4096 x 1800 - 7.3 Mpx , 3840 x 1680 - 6 Mpx , 3840 x 1080 - 4.1 Mpx , 2880 x 1264 - 3.6 Mpx , 1920 x 832 - 1.6 Mpx |
| Sensor: | 2 x 1/1.8 " Progressive Scan CMOS |
| Lens: | 2 x 3.6 mm |
| View angle: | 180 ° |
| White light LED illuminator range: | 40 m |
| Min. illumination: | 0.0005 Lux / F1.0 (color) |
| S/N ratio: | > 56 dB |
| RS-485 interface: | ![]() |
| Memory card slot: | Micro SD card support up to 512GB |
| Image compression method: | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| Alarm inputs / outputs: | 1 / 1 |
| Audio: | |
| Main stream frame rate: | 20 fps @ 7.3 Mpx |
| Network interface: | 10/100 Base-T (RJ-45) |
| WEB Server: | Built-in |
| Max. number of on-line users: | 20 |
| ONVIF: | ![]() |
| Mobile phones support: | Port no.: 37777 or access by a cloud (P2P) |
| Default IP address: | 192.168.1.108 |
| Default admin user / password: | admin / - The administrator password should be set at the first start |
| Web browser access ports: | 80, 37777 |
| PC client access ports: | 37777 |
| Mobile client access ports: | 37777 |
| ONVIF port: | 80 |
| RTSP URL: | rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=0 - Main stream rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=1 - Sub stream |
| Intelligent Image Analysis: | |
| Main features: | |
| Power supply: | |
| Power consumption: | |
| Housing: | Compact - Metal + Plastic |
| Color: | White |
| "Index of Protection": | IP67 |
| Mechanical protection class: | ![]() |
| Operation temp: | -40 °C ... 60 °C |
| Weight: | 1.41 kg |
| Dimensions: | 301 x 128 x 120 mm |
| Supported languages: | Polish, English, Czech, French, Spanish, Dutch, German, Russian, Portuguese, Romanian, Ukrainian, Hungarian, Italian |
| Manufacturer / Brand: | DAHUA |
| Guarantee: | 3 years |