| Standard: | TCP/IP |
| Sensor: | 2 x 1/1.8 " Progressive Scan CMOS |
| Matrix size: | 2 x 3.7 Mpx - 8 Mpx (total) |
| Scanning system: | Progressive |
| Resolution: | 5120 x 1440 - 7.4 Mpx |
| Lens: | 2 x 4 mm |
| View angle: | 180 ° (horizontal) 44 ° (vertical) |
| White light LED illuminator range: | 40 m |
| RS-485 interface: | ![]() |
| Image compression method: | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| Alarm inputs / outputs: | 1 / 1 |
| Audio: | |
| Main stream frame rate: | 20 fps @ 7.4 Mpx |
| Network interface: | 10/100 Base-T (RJ-45) |
| Network protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, IEEE 802.1x, QoS, IPv6, UDP, Bonjour, SSL / TLS, PPPoE, SNMP, WebSocket, WebSockets |
| Memory card slot: | Micro SD memory cards up to 256GB support (possible local recording) |
| Mobile phones support: | Port no.: 8000 or access by a cloud (P2P) |
| Default admin user / password: | admin / - The administrator password should be set at the first start |
| Default IP address: | 192.168.1.64 |
| Web browser access ports: | 80 |
| PC client access ports: | Port no.: 8000 or access by a cloud (P2P) - iVMS-4200 application |
| Mobile client access ports: | 8000 |
| ONVIF port: | 80 |
| RTSP URL: | |
| WEB Server: | Built-in |
| Max. number of on-line users: | 6 |
| ONVIF: | ![]() |
| Main features: | |
| Power supply: | |
| Power consumption: | |
| Housing: | Compact, Metal |
| Color: | White |
| Vandal-proof: | ![]() |
| "Index of Protection": | IP67 |
| Operation temp: | -30 °C ... 60 °C |
| Weight: | 1.46 kg |
| Dimensions: | 119 x 105 x 305 mm |
| Supported languages: | Polish, English, Bulgarian, Croatian, Czech, Danish, Estonian, Finnish, French, Greek, Spanish, Dutch, Lithuanian, Latvian, German, Norwegian, Portuguese, Russian, Romanian, Serbian, Slovak, Slovenian, Swedish, Turkish, Hungarian, Italian |
| SAP Code: | 311319679 |
| Manufacturer / Brand: | Hikvision |
| Guarantee: | 3 years |