| Application: | Indoor |
| Sensor type: | Passive Infra Red (PIR) and microwave (MW) |
| Recommended installation height: | 2.1 ... 2.7 m |
| Range: | max. 16 x 22 m |
| Detection angle: | 75 ° |
| Sensitivity adjustment: | Smooth adjustment of MW sensitivity sensor using a potentiometer |
| Alarm output: | NC |
| Tamper output: | ![]() |
| LED indication: | LEDs indicating device operation state |
| Microwave frequency band: | 10.525 GHz |
| Pet immunity: | ![]() |
| Antimask feature: | ![]() |
| Alarm time: | 3 s |
| Maximal outputs load: | 30 mA / 25 V DC |
| Digital temperature compensation: | ![]() |
| Protection class (Grade): | EN 50131-2-4, Grade 3 |
| Environmental class EN 50130-5: | II |
| Power supply: | 9.0 ... 15 V DC / 14 mA (max) |
| Operation temp: | -10 °C ... 55 °C |
| Color: | White |
| Main features: | |
| Weight: | 0.14 kg |
| Dimensions: | 119 x 68 x 47 mm |
| Manufacturer / Brand: | Honeywell |
| Guarantee: | 2 years |