Sensor: Uncooled VOx microbolometer ; Matrix size: 400 x 300 px ; View angle: 53.5 ° ; Resolution: max. 1280 x 1024 ; Sensor: 1/1.8 " ; View angle: 87 ° ; Resolution: - 4 Mpx ; Video output: CVBS, SPOT output - 1 Vpp / 75 Ω ; RS-485 interface; Power supply: ePoE, PoE (802.3af), 12 V DC ;
| Sensor: | Uncooled VOx microbolometer |
| Matrix size: | 400 x 300 px |
| Pixel pitch: | 17 µm |
| Thermal sensitivity (NETD): | ≤ 35 mK @ F1.0 |
| Spectral range: | 8 µm ... 14 µm |
| Color palettes: | 18 |
| Lens: | 7.5 mm |
| View angle: | 53.5 ° |
| Resolution: | max. 1280 x 1024 - 1.4 Mpx |
| Sensor: | 1/1.8 " Progressive Scan CMOS |
| Lens: | 4.0 mm |
| View angle: | 87 ° |
| Optical zoom: | ![]() |
| Range of IR illumination: | ![]() |
| White light LED illuminator range: | 80 m |
| Digital zoom: | ![]() |
| Resolution: | max. 2688 x 1520 - 4 Mpx |
| Min. illumination: | 0.01 Lux (color) @ F2.0 0.001 Lux (B/W) @ F2.0 |
| Standard: | IP, PAL |
| Video output: | CVBS, SPOT output - 1 Vpp / 75 Ω |
| RS-485 interface: | ![]() |
| Memory card slot: | Micro SD card support up to 512GB |
| Image compression method: | H.265 / H.264 / H.264M / H.264H / H.264B / MJPEG |
| Alarm inputs / outputs: | 2 / 2 |
| Audio: | |
| Main stream frame rate: | 25 fps @ 1.4 Mpx 25 fps @ 4 Mpx |
| Interface: | 10/100 Base-T (RJ-45) |
| WEB Server: | Built-in, NVR compliance |
| Max. number of on-line users: | 10 |
| ONVIF: | ![]() |
| Intelligent Image Analysis: | |
| Main features: | |
| Mobile phones support: | Port 37777 |
| Default IP address: | 192.168.1.108 |
| Default admin user / password: | admin / - The administrator password should be set at the first start |
| Web browser access ports: | 80, 37777 |
| PC client access ports: | 37777 |
| Mobile client access ports: | 37777 |
| Port ONVIF: | 80 |
| RTSP URL: | rtsp://admin:hasł[email protected]:554/cam/realmonitor?channel=1&subtype=0 - Main stream rtsp://admin:hasł[email protected]:554/cam/realmonitor?channel=1&subtype=1 - Sub stream |
| Power supply: | |
| Power consumption: | ≤ 15 W @ 12 V DC ≤ 18 W @ PoE |
| Housing: | Compact - Metal |
| Color: | White |
| "Index of Protection": | IP67 |
| Operation temp: | -30 °C ... 60 °C |
| Weight: | 2.35 kg |
| Dimensions: | 300.9 x 130.2 x 120.1 mm |
| Supported languages: | English |
| Manufacturer / Brand: | DAHUA |
| Guarantee: | 3 years |