Resolution: 2880 x 1620, 2688 x 1520, 2560 x 1440, 2304 x 1296, 1920 x 1080 ; Sensor: 1/2.7 " ; View angle: 58 ° ... 3.2 ° ; Optical zoom: x 23 ; Range of IR illumination: 150 m ; Rotation speed (manual control): 0.1 °/s ... 80 °/s (horizontal) 0.1 °/s ... 80 °/s (vertical) ; Image compression method: S+265 ; Alarm inputs / outputs: 1 / 1 ; Audio: Audio input ; Memory card slot: Micro SD card support up to 512GB ; Power supply: PoE (802.3at), 12 V DC ;
| Standard: | IP |
| Series: | Pro Series |
| Resolution: | 2880 x 1620 - 5 Mpx , 2688 x 1520 - 4 Mpx , 2560 x 1440 - 4 Mpx , 2304 x 1296 - 3 Mpx , 1920 x 1080 - 1080p , 1280 x 720 - 720p |
| Sensor: | 1/2.7 " CMOS |
| Lens: | 5 ... 115 mm |
| View angle: | 58 ° ... 3.2 ° |
| Optical zoom: | x 23 |
| Digital zoom: | x 16 |
| Range of IR illumination: | 150 m |
| Video output: | ![]() |
| Preset rotation speed: | |
| Rotation speed (manual control): | |
| Horizontal rotation range: | 0 ~ 360 ° |
| Vertical rotation range: | -16 ° ... 90 ° |
| RS-485 interface: | ![]() |
| Number of presets: | 500 |
| Horizontal scan: | ![]() |
| Route settings: | 8 |
| Image compression method: | S+265 / H.265 / H.264B / H.264M / H.264H / MJPEG |
| Alarm inputs / outputs: | 1 / 1 |
| Audio: | |
| Main stream frame rate: | 25 fps @ 5 |
| Interface: | 10/100 Base-T (RJ-45) |
| WEB Server: | Built-in |
| Max. number of on-line users: | 7 |
| ONVIF: | ![]() |
| Memory card slot: | Micro SD card support up to 512GB |
| Mobile phones support: | Port no.: 3000 or access by a cloud (P2P) |
| Access from PC: | Port no.: 3000 or access by a cloud (P2P) - PC: Free app Easy 7 VMS |
| Default IP address: | DHCP or 192.168.1.2 |
| Default admin user / password: | admin / - The administrator password should be set at the first start |
| Web browser access ports: | 80, 443, 3000, 3001, 3002, 23002 |
| Mobile client access ports: | 3000, 3001 |
| PC client access ports: | 3000, 3001 |
| Port ONVIF: | 80 |
| Intelligent Image Analysis: | |
| Main features: | |
| Protections: | |
| Power supply: | |
| Power consumption: | 19.4 W |
| Housing: | Speed Dome, Metal + Plastic |
| Color: | White + Black |
| Operation temp: | -30 °C ... 65 °C |
| "Index of Protection": | IP66 |
| Mechanical protection class: | ![]() |
| Weight: | 2.2 kg |
| Dimensions: | Ø 161 x 276 mm (without bracket) |
| Supported languages: | Polish, Albanian, English, Arabic, Chinese, Spanish, Korean, Turkish, French, Hebrew, Dutch, German, Portuguese, Russian, Thai, Ukrainian, Vietnamese, Italian |
| NDAA Certificate: | ![]() |
| Manufacturer / Brand: | TIANDY |
| Guarantee: | 3 years |