Frequency range: 5.150 GHz ... 5.825 GHz ; Antenna type: 2x2 MIMO ; Gain : 8 dBi ; Standards: IEEE 802.11 a/n/ac ; Wireless transmission range: ≤ 3 km ;
| Frequency range: | 5 GHz : 5.150 GHz ... 5.250 GHz 5.250 GHz ... 5.350 GHz 5.470 GHz ... 5.725 GHz 5.725 GHz ... 5.825 GHz |
| Antenna type: | 2x2 MIMO |
| Gain : | 8 dBi |
| Polarization: | vertical/horizontal |
| Standards: | IEEE 802.11 a/n/ac |
| Baud rates: | ≤ 867 Mbps |
| Wireless transmission range: | ≤ 3 km |
| Receiver sensitivity: | -84 ± 2 dBm @ AC80-MCS0 |
| Operation modes: | Bridge (Point-to-Point), Station (Point-to-Multipoint) |
| Protections: | WPA2-PSK |
| LAN ports: | |
| Management interface: | Web browser, iVMS-4200 application, HCP |
| Mobile phones support: | ![]() |
| Transmitter power: | max. 22 dBm |
| Horizontal beam width (H): | 50 ° |
| Vertical beam width (V): | 50 ° |
| Main features: | |
| Power supply PoE: | |
| Power supply: | |
| Power consumption: | max. 3.6 W |
| Housing: | Outdoor, plastic (Weatherproof) |
| "Index of Protection": | IP55 |
| Weight: | 0.26 kg (single element) |
| Dimensions: | 188 x 91 x 58 mm (single element) |
| Operation temp: | -30 °C ... 65 °C |
| Permissible relative humidity: | 5 % ... 95 % (non-condensing) |
| Manufacturer / Brand: | Hikvision |
| SAP Code: | 317200483 |
| Guarantee: | 3 years |