Resolution: 2560 x 1920, 2048 x 1536 ; Sensor: 1/2.7 " Progressive Scan CMOS ; View angle: 180 ° ; Range of IR illumination: 8 m ; Memory card slot: Micro SD card support up to 256GB ; Image compression method: H.265+ ; Alarm inputs / outputs: 1 / 1 ; Audio: Microphone built-in, Audio transmission via network ; Main features: Intelligent Image Analysis ; Power supply: PoE (802.3af), 12 V DC ;
| Standard: | IP |
| Resolution: | 2560 x 1920 - 5 Mpx , 2048 x 1536 - 3 Mpx , 1280 x 960 - 1.3 Mpx |
| Sensor: | 1/2.7 " Progressive Scan CMOS |
| Lens: | 1.05 mm - Fish Eye / F2.25 |
| View angle: | 180 ° |
| Range of IR illumination: | 8 m |
| Memory card slot: | Micro SD card support up to 256GB |
| Image compression method: | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| Alarm inputs / outputs: | 1 / 1 |
| Audio: | |
| Main stream frame rate: | 25 fps @ 5.0 Mpx |
| Interface: | 10/100 Base-T (RJ-45) |
| WEB Server: | Built-in |
| Max. number of on-line users: | 6 |
| ONVIF: | ![]() |
| Intelligent Image Analysis: | |
| Main features: | |
| Mobile phones support: | Port no.: 8000 or access by a cloud (P2P) |
| Default IP address: | 192.168.1.64 |
| Default admin user / password: | admin / - The administrator password should be set at the first start |
| Web browser access ports: | 80 |
| PC client access ports: | Port no.: 8000 or access by a cloud (P2P) - iVMS-4200 application |
| Mobile client access ports: | 8000 |
| ONVIF port: | 80 |
| RTSP URL: | rtsp://user:password@192.168.1.64:554/Streaming/Channels/101/ rtsp://user:password@192.168.1.64:554/Streaming/Channels/102/ |
| Power supply: | |
| Power consumption: | ≤ 7.5 W @ PoE ≤ 6 W @ 12 V DC |
| Housing: | Dome - Metal |
| Color: | White |
| "Index of Protection": | ![]() |
| Mechanical protection class: | ![]() |
| Operation temp: | -10 °C ... 50 °C |
| Weight: | 0.35 kg |
| Dimensions: | Ø 120 x 41 mm |
| Supported languages: | Polish |
| Manufacturer / Brand: | Hikvision |
| SAP Code: | 311331032 |
| Guarantee: | 3 years |