| Standard: | AHD, HD-CVI, HD-TVI, PAL |
| Sensor: | 1/2.7 " Progressive Scan CMOS |
| Matrix size: | 5 Mpx |
| Resolution: | 2880 x 1620 - 5 Mpx - Aspect Ratio 16 : 9 , 2560 x 1440 - 4 Mpx , 1920 x 1080 - 1080p ; 2560 x 1440 - 3.7 Mpx 960 x 576 - 960H |
| Lens: | 3.6 mm |
| View angle: | |
| Range of IR illumination: | 80 m |
| IR illuminator power adjustment: | Automatic |
| Video output: | AHD / HD-CVI / HD-TVI / PAL - 1 Vpp / 75 Ω |
| Audio: | ![]() |
| S/N ratio: | > 65 dB |
| OSD menu: | ![]() |
| Main features: | |
| Power supply: | 12 V DC / 800 mA |
| Power consumption: | ≤ 9.6 W |
| Housing: | Compact, Aluminum |
| Color: | White |
| "Index of Protection": | IP67 |
| Operation temp: | -40 °C ... 60 °C |
| Weight: | 0.75 kg |
| Dimensions: | 245 x 90 x 90 mm |
| Manufacturer / Brand: | DAHUA |
| Guarantee: | 5 years |