Sensor: Uncooled VOx microbolometer ; Matrix size: 256 x 192 px ; View angle: 50.6 ° ; Temperature measurement range: 0 °C ... +550 °C ; Resolution: 1280 x 960 - 960p, 1024 x 768 px 2336 x 1752, 1920 x 1080 ; Image compression method: H.265 ; Rotation speed (manual control): 0.1 °/s ... 200 °/s (horizontal) 0.1 °/s ... 120 °/s (vertical) ;
| Sensor: | Uncooled VOx microbolometer |
| Matrix size: | 256 x 192 px |
| Pixel pitch: | 12 µm |
| Thermal sensitivity (NETD): | ≤ 40 mK |
| Spectral range: | 8 µm ... 14 µm |
| Color palettes: | 18 |
| Lens: | 3.5 mm |
| View angle: | 50.6 ° |
| Temperature measurement: | |
| Temperature measurement range: | |
| Digital zoom: | 16 x |
| Resolution: | 1280 x 960 - 960p , 1024 x 768 px , 640 x 480 px , 256 x 192 px |
| Resolution: | 2336 x 1752 - 4 Mpx , 1920 x 1080 - 1080p , 1280 x 720 - 720p , 704 x 576 - D1 |
| Sensor: | 1/2.7 " CMOS |
| Lens: | 4 mm |
| View angle: | 71.2 ° |
| Optical zoom: | ![]() |
| Digital zoom: | ![]() |
| Range of IR illumination: | ![]() |
| White light LED illuminator range: | ![]() |
| Standard: | IP, PAL |
| Video output: | CVBS, SPOT output - 1 Vpp / 75 Ω |
| RS-485 interface: | ![]() |
| Memory card slot: | Micro SD card support up to 256GB |
| Image compression method: | H.265 / H.264 / H.264H |
| Alarm inputs / outputs: | 2 / 1 |
| Audio: | |
| Main stream frame rate: | 25 fps @ 1280 x 960 25 fps @ 2336 × 1752 |
| Interface: | 10/100 Base-T (RJ-45) |
| WEB Server: | Built-in, NVR compliance |
| Max. number of on-line users: | 10 |
| ONVIF: | ![]() |
| Intelligent Image Analysis: | |
| Main features: | |
| Mobile phones support: | 37777 port |
| Default IP address: | 192.168.1.108 |
| Default admin user / password: | admin / - The administrator password should be set at the first start |
| Web browser access ports: | 80, 37777 |
| PC client access ports: | 37777 |
| Mobile client access ports: | 37777 |
| ONVIF port: | 80 |
| RTSP URL: | rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=0 - Main stream rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=1 - Sub stream |
| Preset rotation speed: | |
| Rotation speed (manual control): | |
| Horizontal rotation range: | 360 ° - continuous |
| Vertical rotation range: | -15 ° ... 90 ° |
| Number of presets: | 300 |
| Horizontal scan: | ![]() |
| Route settings: | 8 |
| Power supply: | |
| Power consumption: | ≤ 19.4 W |
| Housing: | Speed Dome |
| Color: | White + Black |
| "Index of Protection": | IP66 |
| Operation temp: | -30 °C ... 60 °C |
| Weight: | 3.2 kg |
| Dimensions: | Ø 160 x 295 mm |
| Supported languages: | English |
| Manufacturer / Brand: | DAHUA |
| Guarantee: | 3 years |